Fee Schedule
LDD offers our applications in a low-cost, client-disbursable model. Read more about our commitment and our credit request policy.
Real Property
RealtiWeb
Application or Service | Description | Amount | Billed |
---|---|---|---|
Residential Conveyancing File† | Purchase (w/mortgage), Sale, Mortgage (re-finance) |
$42.00 | Closing Date |
New Home Sale File (Ontario)‡ | Configured with specific documents and clauses for new home transactions | $50.00 | Closing Date |
Polaris Files (in Ontario only) | Polaris Only | $5.00 | Closing Date |
† Effective June 1, 2024, the price is $42.
‡ Effective June 1, 2024, the price is $50.
Add-ons to RealtiWeb*
Application or Service | Description | Amount | Billed |
---|---|---|---|
Title Insurance Connectivity** | Chicago Title Orders | FREE | - |
Stewart Title Orders | FREE | - | |
FCT Orders | FREE | - | |
TitlePlus Integration | FREE | - | |
Client Interaction | ClientConnect | FREE | - |
Client Identification Verification (IDV) | FREE | - | |
Lender Instructing (DR) | Mortgage Processing Fee | $5.00 | Closing Date |
Purchaser's Closing Package Retrieval | For New Home Deals | FREE | - |
Title Search & Registry Integrations** | Teranet Search and Teraview Export (Ontario) | FREE | - |
Title Search through LTSA (BC) | FREE | - | |
LOTR Declarations (BC) | FREE | - | |
Web Filing (BC) | FREE | - | |
Teranet eTransfers, eMortgages, eCaveats (Manitoba) | FREE | - |
New Home Projects
Application or Service | Description | Amount | Billed |
---|---|---|---|
RealtiBuilderSales | Condo Sale (per unit) | $40.00 $40.00 |
Interim (ON) Closing (BC) |
Subdivision Sale (per home) | $40.00 | Closing Date | |
Purchaser's Closing Packages | FREE | - |
Add-ons to RealtiBuilderSales*
Application or Service | Description | Amount | Billed |
---|---|---|---|
T3 Documents | T3 and Schedule 15 Report Generation | $200 per project | Day Run Report |
Additional Real Property-Related Services
Application or Service | Description | Amount | Billed |
---|---|---|---|
OREA Forms Subscription | Calendar Year access to Forms and Clauses | $120.00 | On activation - fee set by OREA |
Mortgage Inbox (DR) | Electronic interaction with mortgage lenders | $20.00 | Closing (or Funding) Date |
Quebec Mortgages (DR) | For Mortgages in Quebec | $24.00 | Closing (or Funding) Date |
Purchaser's Closing Package Retrieval | For New Home Deals | FREE | - |
Wills
Application or Service | Description | Amount | Billed |
---|---|---|---|
WillPowerWeb File | Will | $20.00 | Month Created |
Reciprocal Will | FREE | - | |
Will Modifications | FREE | No extra fee in first 12 months | |
Client Interaction | Remote Signing Portal | $5.00 | Month Created |
Corporate
Application or Service | Description | Amount | Billed |
---|---|---|---|
CorporateTracker File | Record keeping for one Corporation | $25.00 | Month Created |
Updates and Record access | FREE | No extra fee in first 12 months |
Additional Charges
Users will be notified of any additional charges which may apply under specific circumstances.
Application or Service | Description | Amount | Billed |
---|---|---|---|
Letterhead Programming | Initial customized letterhead to your LDD account | FREE | - |
Subsequent Letterhead Updates | $50.00 | When completed | |
Database Conversion | Importing of database files from other applications (varies by application) | $75.00 | When completed |
Document Customization | Custom programming of document templates (per document) | $100.00 | When completed |
Refund Processing | Refunding of transaction fees, processing fees calculated based on LDD Credit Request Policy | Varies | When completed |
RBS Training | Training for RealtiBuilderSales (condo or subdivision) | Varies | When completed |
RBS Project Setup/Customization | Quoted per project or customization request | Varies | When completed |